This section on our environmental and climate performance relates to all employees working in premises owned or leased by ABB, including manufacturing and non-manufacturing sites. It does not cover our customers' sites or suppliers.
Energy and climate performance: Other GRI indicators
EN3 Direct energy use by ABB (Gigawatt-hours – GWh)
| Primary fuel | 2011+Baldora | 2011b | 2010 | 2009 |
| Oil (11.63 MWh/ton) | 94 | 92 | 114 | 87 |
| Coal (7.56 MWh/ton) | 0 | 0 | 0 | 0 |
| Gas | 589 | 417 | 427 | 415 |
| Total direct energy | 683 | 509 | 542 | 502 |
aABB and Baldor facilities included
bABB operations only, not including Baldor facilities
EN4 Indirect energy use: Consumption and losses at utilities (Gigawatt-hours – GWh)
| Energy source | 2011+Baldora | 2011b | 2010 | 2009 |
| District heat consumption | 195 | 195 | 223 | 259c |
| District heat: Losses at utilities | 29 | 29 | 33 | 39 |
| Electricity consumption | 1,621e | 1,447e | 1,335d | 1,321c |
| Electricity: Losses at utilities | 2,239 | 1,999 | 1,844 | 1,824 |
| Total indirect energy | 4,084 | 3,670 | 3,436 | 3,442 |
aABB and Baldor facilities included
bABB operations only, not including Baldor facilities
cThe figure is based on reported data from 85 percent of employees and an assumed energy use of 3 megawatt-hours (MWh) per employee for district heat and 12 MWh per employee for electricity for the remaining 15 percent of employees.
dThe figure is based on reported data from 87 percent of employees and an assumed energy use of 12 MWh per employee for electricity for the remaining 13 percent of employees.
eThe figure is based on reported data from 85 percent of ABB employees and an assumed energy use of 12 MWh per employee for electricity for the remaining 15 percent of employees. All Baldor employees covered by the relevant reporting.
Megawatt-hours (MWh) per employee
| 2011+Baldora | 18.7 |
| 2011b | 16.9 |
| 2010 | 18.0 |
| 2009 | 17.9 |
Direct and indirecta energy use by type for 2011b
| Oil | 5% |
| Gas | 20% |
| District heata | 11% |
| Electricitya | 64% |
aNot including losses at utilities.
bData for ABB only, not including Baldor
EN16, EN17 Greenhouse gas emissions (kilotons CO2 equivalents)
EN29 Significant environmental impacts of transportation (kilotons CO2 equivalents)
 | 2011+Baldora | 2011b | 2010 | 2009 |
| Scope 1 |  |  |  |  |
| CO2 from use of energy | 144 | 109 | 117 | 107 |
| SF6 | 263 | 263 | 247 | 263 |
| CO2 from transport by own fleet | 350c | 350c | 350c | 350c |
| Scope 2 |  |  |  |  |
| District heat consumption | 43 | 43 | 49 | 57 |
| District heat: Losses at utilities | 7 | 7 | 8 | 9 |
| Electricity consumption | 348 | 309 | 293 | 290 |
| Electricity: Losses at utilities | 480 | 427 | 405 | 400 |
| Scope 3 |  |  |  |  |
| Air travel | N/A | 185 | 160d | N/A |
aABB and Baldor facilities included
bABB operations only, not including Baldor facilities
cEstimated figures
d2010 data originally reported as 645 kilotons CO2 equivalents. Assurance of 2010 and 2011 data uncovered a calculation error, which has now been corrected.