Year ended December 31 (US$ in millions)
| | Orders Received | Revenues |
| 1996 | 1995 | 1996 | 1995 |
| Power Generation | 10,130 | 10,515 | 9,697 | 10,290 |
| Power Transmission and Distribution | 9,885 | 8,810 | 9,025 | 8,144 |
| Industrial and Building Systems | 16,712 | 16,029 | 16,067 | 14,931 |
| Adtranz(1)/Transportation(2) | 1,912 | 3,305 | 2,008 | 2,882 |
| Financial Services | 479 | 446 | 479 | 446 |
| Various Activities/Corporate | 3,415 | 3,361 | 3,321 | 3,179 |
| Total | 42,533 | 42,466 | 40,597 | 39,872 |
| Intra-Group transactions | -6,184 | -6,242 | -6,023 | -6,134 |
| Net Total | 36,349 | 36,224 | 34,574 | 33,738 |
|
| | Operating Earnings after Depreciation | Number of Employees |
| 1996 | 1995 | 1996 | 1995 |
| Power Generation | 561 | 919 | 43,449 | 45,968 |
| Power Transmission and Distribution | 765 | 675 | 51,134 | 46,827 |
| Industrial and Building Systems | 1,267 | 1,099 | 95,084 | 89,987 |
| Adtranz(1)/Transportation(2) | 81 | 207 | 10,920 | 10,717 |
| Financial Services | 323 | 257 | 825 | 863 |
| Various Activities/Corporate | 29 | 118 | 13,482 | 15,275 |
| Total | 3,026 | 3,275 | 214,894 | 209,637 |
|
| Regional Figures |
| (US$ in millions) | Revenues * | Employees |
| 1996 | 1995 | 1996 | 1995 |
| Europe | 19,679 | 19,731 | 140,447 | 141,553 |
| Americas | 6,136 | 5,775 | 31,303 | 32,257 |
| Asia/Australasia/Africa | 8,759 | 8,232 | 43,144 | 35,827 |
| TOTAL | 34,574 | 33,738 | 214,894 | 209,637 |
* Total revenues of the ABB Group from third-party revenues in each region.
1) Adtranz was formed as of December 31, 1995 and started its operations in 1996. The amount shown on the Adtranz/Transportation line for 1996 is ABB's 50-percent portion of Adtranz, while 1995 represents the 100-percent owned ABB Transportation.
2) Includes 50 percent of Adtranz at the end of 1996 and 1995.