Year ended December 31
(US dollars in millions)
| ASSETS | 1996 | 1995 |
| Current Assets |
| Cash and Marketable Securities | 5,553 | 6,831 |
| Trade receivables | 6,152 | 6,254 |
| Other current receivables | 4,143 | 4,541 |
| Inventories | 5,311 | 4,642 |
| Total Current Assets | 21,159 | 22,268 |
| |
|
| Fixed Assets |
| Financing receivables | 1,776 | 1,595 |
| Shares and participations | 441 | 452 |
| Intangible assets | 1,953 | 1,985 |
| Construction in progress | 192 | 248 |
| Machinery and equipment | 2,746 | 2,711 |
| Land and buildings | 2,629 | 2,817 |
| Total Fixed Assets | 9,737 | 9,808 |
| Total Assets | 30,896 | 32,076 |
|
| LIABILITIES AND EQUITY |
| Current Liabilities |
| Trade Payables | 4,457 | 4,681 |
| Provisions | 4,914 | 5,309 |
| Other current liabilities | 5,250 | 5,122 |
| Short-term loans | 2,526 | 2,190 |
| Total Current Liabilities | 17,147 | 17,302 |
|
| Advances from Customers | 2,610 | 3,576 |
| Medium- and Long-term Loans | 1,823 | 2,644 |
| Pension Liabilities | 2,024 | 2,062 |
| Deferred Taxes | 1,070 | 909 |
| Minority Interests | 347 | 340 |
| | Stockholders' Equity |
| Share capital | 2,087 | 2,087 |
| Restricted reserves | 962 | 922 |
| Other reserves and retained earnings | 1,593 | 919 |
| Net income | 1,233 | 1,315 |
| Total Stockholders' Equity | 5,875 | 5,243 |
| Total Liabilities and Equity | 30,896 | 32,076 |
Note: Exchange rates used in the above balance sheets are year-end rates. For the Swiss franc, Swedish krona, German mark and the European Currency Unit, these rates are stated below:
| | Yearend 1996 | Yearend 1995 |
| USD 1.00 = SFr.: | 1.35 | 1.15 |
| USD 1.00 = SKr.: | 6.89 | 6.67 |
| USD 1.00 = DM: | 1.55 | 1.43 |
| USD 1.00 = ECU: | 0.81 | 0.76 |