RED615 is available with three alternative standard configurations.
Standard configuration A
| A | B | C |
| Protection |
| Line differential protection and related measurements, stabilized and instantaneous stages | • | • | • |
|
| Three-phase non-directional overcurrent protection, low stage, instance 1 | • | • | • |
|
| Three-phase non-directional overcurrent protection, high stage, instance 1 | • | • | • |
|
| Three-phase non-directional overcurrent protection, high stage, instance 2 | • | • | • |
|
| Three-phase non-directional overcurrent protection, instantaneous stage, instance 1 | • | • | • |
|
| Non-directional earth-fault protection, low stage (SEF), instance 1 | - | - | • |
|
| Non-directional earth-fault protection, low stage, instance 2 | - | - | • |
|
| Non-directional earth-fault protection, high stage, instance 1 | - | - | • |
|
| Non-directional earth-fault protection, instantaneous stage | - | • | - |
|
| Directional earth-fault protection, low stage (SEF), instance 1 | - | • | - |
|
| Directional earth-fault protection, low stage, instance 2 | - | • | - |
|
| Directional earth-fault protection, high stage | - | • | - |
|
| Transient / intermittent earth-fault protection | - | • | - |
|
| Non-directional (cross-country) earth fault protection, using calculated I0 | - | • | - |
|
| Negative-sequence overcurrent protection, instance 1 | • | • | • |
|
| Negative-sequence overcurrent protection, instance 2 | • | • | • |
|
| Phase discontinuity protection | - | • | • |
|
| Three-phase thermal protection for feeders, cables and distribution transformers | - | • | • |
|
| Binary signal transfer | • | • | • |
|
| Circuit breaker failure protection | • | • | • |
|
| Three-phase inrush detector | • | • | • |
|
| Master trip, instance 1 | • | • | • |
|
| Master trip, instance 2 | • | • | • |
| Control |
| Circuit breaker control with interlocking | • | • | • |
|
| Disconnector position indication, instance 1 | • | • | • |
|
| Disconnector position indication, instance 2 | • | • | • |
|
| Disconnector position indication, instance 3 | • | • | • |
|
| Earthing switch indication | • | • | • |
|
| Auto-reclosing | - | o | o |
| Supervision and Monitoring |
| Circuit breaker condition monitoring | - | • | • |
|
| Trip-circuit supervision, instance 1 | • | • | • |
|
| Trip-circuit supervision, instance 2 | • | • | • |
|
| Current circuit supervision | • | • | • |
|
| Protection communication supervision | • | • | • |
| Measurement |
| Disturbance recorder | • | • | • |
|
| Three-phase current measurement | • | • | • |
|
| Sequence current components | • | • | • |
|
| Residual current measurement | - | • | • |
|
| Residual voltage measurement | - | • | - |
|