REF615 feeder protection IED is available with four alternative standard configurations.
Standard configuration A and B

| A | B | C | D | E | F |
| Protection |
Three-phase non-directional overcurrent, low-set stage | • | • | • | • | • | - |
|
Three-phase non-directional overcurrent, high-set stage, instance 1 | • | • | • | • | • | - |
|
Three-phase non-directional overcurrent, high-set stage, instance 2 | • | • | • | • | • | - |
|
Three-phase non-directional overcurrent, instantaneous stage | • | • | • | • | • | • |
|
Three-phase directional overcurrent, low-set stage, instance 1 | - | - | - | - | - | • |
|
Three-phase directional overcurrent, low-set stage, instance 2 | - | - | - | - | - | • |
|
Three-phase directional overcurrent, high-set stage stage | - | - | - | - | - | • |
|
Directional earth-fault, low-set stage, instance 1 | • | • | - | - | • | • |
|
Directional earth-fault, low-set stage, instance 2 | • | • | - | - | • | • |
|
| Directional earth-fault, high-set stage | • | • | - | - | • | • |
|
| Non-directional (cross country) earthfault, using calculated Io | • | • | - | - | • | • |
|
| Transient/intermittent earth-fault | • | • | - | - | • | • |
|
| Non-directional earth-fault, low-set stage | - | - | • | • | - | - |
|
| Non-directional earth-fault, high-set stage | - | - | • | • | - | - |
|
| Non-directional earth-fault, instantaneous stage | - | - | • | • | - | - |
|
| Non-directional sensitive earth-fault | - | - | • | • | - | - |
|
| Negative-sequence overcurrent, instance 1 | • | • | • | • | • | • |
|
| Negative-sequence overcurrent, instance 2 | • | • | • | • | • | • |
|
| Phase discontinuity | • | • | • | • | • | • |
|
| Thermal overload | • | • | • | • | • | • |
|
| Circuit-breaker failure | • | • | • | • | • | • |
|
| Three-phase overvoltage, instance 1 | - | - | - | - | - | • |
|
| Three-phase overvoltage, instance 2 | - | - | - | - | - | • |
|
| Three-phase overvoltage, instance 3 | - | - | - | - | - | • |
|
| Positive sequence undervoltage | - | - | - | - | - | • |
|
| Negative sequence overvoltage | - | - | - | - | - | • |
|
| Residual overvoltage, instance 1 | - | - | - | - | - | • |
|
| Residual overvoltage, instance 2 | - | - | - | - | - | • |
|
| Residual overvoltage, instance 3 | - | - | - | - | - | • |
|
| Three-phase undervoltage, instance 1 | - | - | - | - | - | • |
|
| Three-phase undervoltage, instance 2 | - | - | - | - | - | • |
|
| Three-phase undervoltage, instance 3 | - | - | - | - | - | • |
|
| Three-phase inrush current detection | • | • | • | • | • | • |
|
| Arc protection with three sensors | o | o | o | o | o | o |
| Control |
Circuit breaker control with basic interlocking 1 | • | • | • | • | • | • |
|
Circuit breaker control with extended interlocking 2 | - | • | - | • | • | • |
|
| Auto-reclosing of one circuit breaker | o | o | o | o | o | o |
| Supervision and Monitoring |
| Fuse failure supervision | - | - | - | - | • | • |
|
| Current circuit supervision | - | - | - | - | • | • |
|
| Circuit breaker condition monitoring | - | • | - | • | • | • |
|
| Trip-circuit supervision of two trip circuits | • | • | • | • | • | • |
|
| Disconnector position indication | - | • | - | • | • | • |
|
| Earthing switch position indication | - | • | - | • | • | • |
| Measurement |
| Transient disturbance recorder | • | • | • | • | • | • |
|
| Three-phase current | • | • | • | • | • | • |
|
| Current sequence components | • | • | • | • | • | • |
|
| Three-phase voltage | - | - | - | - | • | • |
|
| Voltage sequence components | - | - | - | - | • | • |
|
| Residual current | • | • | • | • | • | • |
|
| Residual voltage | • | • | - | - | • | • |
|
| Power, including power factor | - | - | - | - | • | • |
|
| Energy | - | - | - | - | • | • |
|