ABB offers the broadest choice of continuous multipoint printing strip chart recorders with the capability to fulfil any application - from the routine to the most demanding, including hazardous area applications.
 | SR100-B | SR100-A | SR250-B | SR250-A |
 | | | | |
| Recording Function |
| Traces | 3 or 6 | 1, 2, 3, 4, 5 or 6 | 3, 6, 9 or 12 | 3, 6, 9, 12, 15, 18, 21 or 24 |
 |  |  |  |  |
| Chart type | 100mm Strip Roll or Fanfold | 100mm Strip Roll or Fanfold | 250mm Strip Roll | 250mm Strip Roll |
 |  |  |  |  |
| Text printing | l
(limited) | l | l
(limited) | l |
 |  |  |  |  |
| Chart speed | 0-1500mm/hr | 0-1500mm/hr | 0-1500mm/hr | 0-1500mm/hr |
 |  |  |  |  |
| Cue and review |  | l | l | l |
 |  |  |  |  |
| Programmable scale-printing | l | l | l | l |
 |  |  |  |  |
| Chart zoning |  |  |  | l |
 |  |  |  |  |
| Value printing |  | l |  | l |
 |  |  |  |  |
| Event pen function |  | l |  | l |
| Process Connections |
| Universal Inputs | l | l | l | l |
 |  |  |  |  |
| Transmitter Power Supply | 3 std | 3 std | 2 std, 12 opt | 2 std, 12 opt |
 |  |  |  |  |
| Alarm Relays | 6 opt | 12 opt | 12 opt | 18 opt |
 |  |  |  |  |
| Digital I/O | 1std | 1 std, 12 opt | 1 std | 1 std, 12 opt |
 |  |  |  |  |
| Analog outputs |  | 6 opt |  | 6 opt |
 |  |  |  |  |
| MODBUS RS485 |  | o | o | o |
| Advanced Processing |
| Totalisers |  | l |  | l |
 |  |  |  |  |
| Maths Block |  | l |  | l |
 |  |  |  |  |
| Logic Equations |  | l |  | l |
 |  |  |  |  |
| PCMCIA Memory Card Port |  | o |  | o |
| PC Configuration |
 | l | l | l | l |
| General |  |  |  |  |
| Size | 144 x 144 x 230mm
(5.67 x 5.67 x 9 in) | 144 x 144 x 230mm
(5.67 x 5.67 x 9 in) | 147 x 327 x 230mm
(5.83 x 12.87 x 9in) | 147 x 327 x 230mm
(5.83 x 12.87 x 9in) |
 |  |  |  |  |
| Cut out | 138 x 138
(5.43 x 5.43in) | 138 x 138
(5.43 x 5.43in) | 138 x 302
(5.43 x 11.92in) | 138 x 302
(5.43 x 11.92in) |
 |  |  |  |  |
| Weight | 3.3kg (7.25lbs) | 3.3kg (7.25lbs) | 6kg (13lbs) | 6kg (13lbs) |
 |  |  |  |  |
| IP rating | NEMA 3/IP65 | NEMA 3/IP65 | NEMA 3/IP65 | NEMA 3/IP65 |
 |  |  |  |  |
| Mounting | Panel/
Portable | Panel/
portable | Panel/
portable | Panel/
portable |
 |  |  |  |  |
| Supply | 85-265V a.c.
10-30V d.c. 24V a.c. | 85-265V a.c.
10-30V d.c. 24V a.c. | 85-265V a.c.
24V d.c. | 85-265V a.c.
24V d.c. |
 |  |  |  |  |
l Fitted as standard o option